Ajay Upadhyaya’s portfolio has 14 mid-cap stocks & is worth ₹1131 Cr
October 20, 2024
Ajay Upadhyaya is a believer in the merits of a concentrated portfolio in which he has taken big bets. Presently, the portfolio has 14 mid-cap stocks & is worth ₹1131 Cr. It is notable that he shuffles his portfolio periodically by adding to the winners and removing stocks which are not performing.
Stock | Value (Rs Cr) | Qty Held |
Elecon Engineering Company Ltd. | 250.6 | 4,000,000 |
Genus Power Infrastructures Ltd. | 172.1 | 4,000,000 |
Navin Fluorine International Ltd. | 168.8 | 500,000 |
Time Technoplast Ltd. | 113.6 | 2,500,000 |
Skipper Ltd. | 102.8 | 1,800,000 |
DCX Systems Ltd. | 96.1 | 3,113,000 |
Precision Camshafts Ltd. | 61.6 | 2,000,000 |
Kirloskar Electric Company Ltd. | 57.5 | 3,085,000 |
Omaxe Ltd. | 31.4 | 2,550,000 |
Camlin Fine Sciences Ltd. | 20 | 1,800,000 |
Walchandnagar Industries Ltd. | 18.3 | 600,000 |
Vascon Engineers Ltd. | 17.5 | 3,000,000 |
OnMobile Global Ltd. | 15.3 | 1,750,000 |
Maral Overseas Ltd. | 5.8 | 783,000 |
1131.4 |