Dolly Khanna Portfolio (Sept 2024)
October 20, 2024
Stock | Value (Rs Cr) | Nos of shares |
Chennai Petroleum Corporation Ltd. | 150.5 | 1,618,520 |
J Kumar Infraprojects Ltd. | 56.7 | 768,342 |
Prakash Pipes Ltd. | 51.7 | 906,052 |
Prakash Industries Ltd. | 35.3 | 2,100,178 |
Repco Home Finance Ltd. | 35.3 | 708,786 |
Som Distilleries & Breweries Ltd. | 30.2 | 2,823,939 |
Mangalore Chemicals & Fertilizers Ltd. | 26 | 1,878,990 |
Talbros Automotive Components Ltd. | 22.7 | 743,382 |
Selan Exploration Technology Ltd. | 22.5 | 262,669 |
Zuari Industries Ltd. | 19.5 | 577,732 |
Emkay Global Financial Services Ltd. | 16.8 | 615,347 |
Pondy Oxides & Chemicals Ltd. | 15.5 | 146,297 |
20 Mions Ltd. | 13.9 | 454,392 |
Nile Ltd. | 9.5 | 38,245 |
KCP Sugar & Industries Corporation Ltd. | 9.4 | 1,882,638 |
POCL Enterprises Ltd. | 5.3 | 62,865 |
Rajshree Sugars & Chemicals Ltd. | 2.6 | 382,035 |
Savera Industries Ltd. | 2.4 | 147,098 |
National Oxygen Ltd. | 0.81 | 61,427 |
526.61 |
In the July to September 2024 Quarter, Dolly Khanna adjusted her portfolio by reducing holding in seven mid-cap stocks presumably due to fears of overvaluation of the stocks.