| Stock | Value (Rs Cr) | Nos of shares |
| BSE Ltd. | 866.9 | 2,000,000 |
| Neuland Laboratories Ltd. | 544.8 | 400,000 |
| Nuvama Wealth Management Ltd. | 349.2 | 500,000 |
| Radico Khaitan Ltd. | 307.2 | 1,400,083 |
| Strides Pharma Science Ltd. | 229.4 | 1,400,000 |
| PTC Industries Ltd. | 209.8 | 160,000 |
| Sarda Energy & Minerals Ltd. | 204.8 | 4,176,000 |
| Raymond Lifestyle Ltd. | 193.9 | 800,000 |
| Capacit’e Infraprojects Ltd. | 186.3 | 5,250,000 |
| PDS Ltd. | 170.3 | 3,393,874 |
| Intellect Design Arena Ltd. | 168.3 | 2,000,000 |
| MPS Ltd. | 167.4 | 762,457 |
| LT Foods Ltd. | 165.1 | 4,000,000 |
| Dishman Carbogen Amcis Ltd. | 161.1 | 8,617,000 |
| J Kumar Infraprojects Ltd. | 145.1 | 2,000,000 |
| Ethos Ltd. | 140.6 | 477,000 |
| Ceat Ltd. | 133.7 | 450,000 |
| Pearl Global Industries Ltd. | 133 | 1,400,000 |
| KDDL Ltd. | 117.8 | 423,180 |
| ASM Technologies Ltd. | 116.5 | 762,500 |
| Thomas Cook (India) Ltd. | 95 | 5,000,060 |
| Kingfa Science & Technology (India) Ltd. | 93.2 | 300,000 |
| Indo Count Industries Ltd. | 90 | 2,325,000 |
| Lux Industries Ltd. | 86.1 | 442,100 |
| Sula Vineyards Ltd. | 84.3 | 2,000,000 |
| Oriental Rail Infrastructure Ltd. | 81.3 | 3,400,000 |
| Apollo Pipes Ltd. | 80.2 | 1,500,000 |
| Allcargo Logistics Ltd. | 78.8 | 13,200,000 |
| TAAL Enterprises Ltd. | 76.9 | 277,931 |
| Allcargo Gati Ltd. | 72.7 | 7,000,000 |
| Surya Roshni Ltd. | 71.8 | 1,100,000 |
| Arman Financial Services Ltd. | 59.5 | 400,000 |
| West Coast Paper Mills Ltd. | 59 | 1,000,000 |
| WPIL Ltd. | 55.8 | 1,300,000 |
| Suryoday Small Finance Bank Ltd. | 49.6 | 3,000,000 |
| Raghav Productivity Enhancers Ltd. | 48.4 | 356,148 |
| Quick Heal Technologies Ltd. | 46.6 | 700,000 |
| Sirca Paints India Ltd. | 46.1 | 1,433,421 |
| Stanley Lifestyles Ltd. | 45.2 | 900,000 |
| Pix Transmissions Ltd. | 45.1 | 300,000 |
| Dredging Corporation Of India Ltd. | 45 | 450,000 |
| Prakash Industries Ltd. | 41.7 | 2,500,000 |
| Indian Metals & Ferro Alloys Ltd. | 40.8 | 600,000 |
| Thejo Engineering Ltd. | 40.8 | 180,000 |
| Concord Control Systems Ltd. | 38.8 | 240,000 |
| Tasty Bite Eatables Ltd. | 38.7 | 30,130 |
| Vidhi Specialty Food Ingredients Ltd. | 37.6 | 800,000 |
| Prakash Pipes Ltd. | 33.2 | 600,000 |
| Vasa Denticity Ltd. | 27.1 | 410,000 |
| Hind Rectifiers Ltd. | 26.3 | 238,026 |
| Jagsonpal Pharmaceuticals Ltd. | 22.6 | 463,023 |
| Transpek Industry Ltd. | 18.1 | 118,578 |
| Tracxn Technologies Ltd. | 16.8 | 2,000,000 |
| MITCON Consultancy & Engineering Services Ltd. | 4.2 | 387,282 |
| 6508.5 |